Bible

Strong's Biblical Hebrew Lexicon for H7969 – שָׁלוֹשׁ שָׁלוֹשׁ שְׁלוֹשָׁה שְׁלוֹשָׁה

Strong's Biblical Hebrew Lexicon for H7969 – שָׁלוֹשׁ שָׁלוֹשׁ שְׁלוֹשָׁה שְׁלוֹשָׁה - Ark.au

Strong's H7969 – שָׁלוֹשׁ שָׁלוֹשׁ שְׁלוֹשָׁה שְׁלוֹשָׁה shalowsh (shaw-loshe') (or shalosh {shaw-loshe'} masculine shlowshah {shel-o-shaw'}; or shloshah {shel-o-shaw'};)

1. three 2. occasionally (ordinal) third, or (multipl.) thrice [a primitive number]

Click on the coloured sections to zoom in the view, or the middle white circle to zoom back out again. (The very centre of the circle will zoom out all the way, the outer parts of the white circle will partially zoom out the view.)


שָׁלוֹשׁ שָׁלוֹשׁ שְׁלוֹשָׁה שְׁלוֹשָׁה occurs 431 times in the Old Testament

1) three, triad
1a) 3, 300, third

שְׁלֹשָֽׁה׃ס — Occurs 101 times as — Number - masculine singular — e.g. Proverbs 48:62
שָׁלֹֽשׁ׃ — Occurs 71 times as — Number - feminine singular — e.g. Proverbs 52:48
שְׁלֹ֣שֶׁת׀ — Occurs 71 times as — Number - masculine singular construct — e.g. Zechariah 52:44
שְׁלָ֨שׁ־ — Occurs 63 times as — Number - feminine singular construct — e.g. Numbers 45:67
וּשְׁלֹשָֽׁה׃ס — Occurs 33 times as — Conjunctive waw | Number - masculine singular — e.g. Numbers 52:39
וְשָׁלֹֽשׁ׃ — Occurs 16 times as — Conjunctive waw | Number - feminine singular — e.g. Judges 46:48
וּשְׁלֹשׁ־ — Occurs 12 times as — Conjunctive waw | Number - feminine singular construct — e.g. Numbers 26:50
וּשְׁלֹ֧שֶׁת — Occurs 11 times as — Conjunctive waw | Number - masculine singular construct — e.g. Numbers 38:46
בִּשְׁלֹשָׁ֨ה — Occurs 10 times as — Preposition-b | Number - masculine singular — e.g. Esther 23:24
הַשְּׁלֹשָׁ֔ה — Occurs 9 times as — Article | Number - masculine singular — e.g. Numbers 23:46
לִשְׁלֹ֣שֶׁת — Occurs 7 times as — Preposition-l | Number - masculine singular construct — e.g. Job 19:15
כִּשְׁלֹ֥שֶׁת — Occurs 4 times as — Preposition-k | Number - masculine singular construct — e.g. Judges 32:28
לִשְׁלֹשָׁ֤ה — Occurs 4 times as — Preposition-l | Number - masculine singular — e.g. Numbers 29:43
לְשָׁלֹ֨שׁ — Occurs 2 times as — Preposition-l | Number - feminine singular — e.g. 2 Chronicles 10:22
בַּשְּׁלֹשָֽׁה׃ — Occurs 2 times as — Preposition-b, Article | Number - masculine singular — e.g. 2 Samuel 23:20
לִשְׁלָשְׁתָּ֑ם — Occurs 2 times as — Preposition-l | Number - masculine singular construct | third person masculine plural — e.g. Ezekiel 41:16
בִּשְׁלֹשׁ־ — Occurs 2 times as — Preposition-b | Number - feminine singular construct — e.g. Judges 7:7
הַשָּׁלֹ֥שׁ — Occurs 1 time as — Article | Number - feminine singular — Deuteronomy 19:9
וּבִשְׁלֹשׁ־ — Occurs 1 time as — Conjunctive waw, Preposition-b | Number - feminine singular construct — Judges 7:8
וְלִשְׁלֹ֥שׁ — Occurs 1 time as — Conjunctive waw, Preposition-l | Number - feminine singular construct — 1 Samuel 13:21
שְׁלָשְׁתָּֽם׃ — Occurs 1 time as — Number - masculine singular construct | third person masculine plural — Numbers 12:4
שְׁלָשְׁתְּכֶ֖ם — Occurs 1 time as — Number - masculine singular construct | second person masculine plural — Numbers 12:4
לִשְׁלֹ֖שׁ — Occurs 1 time as — Preposition-l | Number - feminine singular construct — Leviticus 25:21
שְׁלֹשָׁה — Occurs 1 time as — Noun - masculine singular construct | third person masculine singular — 2 Kings 9:25
וּבִשְׁלֹ֣שֶׁת — Occurs 1 time as — Conjunctive waw, Preposition-b | Number - masculine singular construct — Job 32:3
בְּשָׁלֹ֤שׁ — Occurs 1 time as — Preposition-b | Number - feminine singular — Isaiah 16:14
כְּמִשְׁלֹ֣שׁ — Occurs 1 time as — Preposition-k, Preposition-m | Number - feminine singular construct — Genesis 38:24

Cover image by Javier Cruz Acosta / Shutterstock. Language data from Strong's Concordance by G. Abbott-Smith's A Manual Greek Lexicon of the New Testament, Jeffrey Dodson's Greek Lexicon, Mounce Concise Greek-English Dictionary, Copyright 1993 All Rights Reserved, www.teknia.com/greek-dictionary, and The Holy Bible, Berean Study Bible, BSB Copyright © 2016, 2020 by Bible Hub, Used by Permission. All Rights Reserved Worldwide. Zoomable Sunburst Pie Chart © 2018-2020 Observable, Inc.

See Also: